
Welcome to the home of the Astor Bass Club. The club was established over 25 years ago and is going stronger than ever. The club holds each tournament out of the Midway Marina located in Astor Florida, 25127 E. Pearl St. on the first Sunday of each month.
The Astor Bass Club was formed to bring anglers from around the area together so that they could compete against each other and more importantly enjoy the camaraderie that all bass anglers share for the sport of bass fishing.
The club currently has 40 members and has approximatley 20-25 anglers that compete in each tournament. The current officers of the club are Anthony Ford (Pres.) Scott King (VP) Ricky Smith (Treasurer) Don Frey (Sec) and Ricky Smith (Tournament Director). For more information on the Astor Bass Club contact Ricky Smith at This e-mail address is being protected from spambots. You need JavaScript enabled to view it . Web Master: Zach Ford email: This e-mail address is being protected from spambots. You need JavaScript enabled to view it .

WE WOULD LIKE TO THANK OUR NEWEST SPONSOR
|
April 2012 T-7 |
| Name | POF | #Fish | Big Fish | Weight | Penalty | Total | Points |
| Ed Lightfoot | 1 | 5 | 13.82 | 0.50 | 12.82 | 105 | |
| TJ Hall | 2 | 3 | 6.29 | 12.47 | 0.50 | 11.97 | 104 |
| Anthony Ford | 3 | 5 | 11.00 | 0.00 | 11.00 | 103 | |
| Weston Saul | 4 | 5 | 10.34 | 0.00 | 10.34 | 102 | |
| Randal Hutcherson | 5 | 5 | 9.80 | 0.00 | 9.80 | 101 | |
| Terry Mullis | 6 | 4 | 9.66 | 0.00 | 9.66 | 100 | |
| Sam Williams | 7 | 5 | 9.53 | 0.00 | 9.53 | 99 | |
| Jon Lewis | 8 | 4 | 9.01 | 0.00 | 9.01 | 93 | |
| Charles Shepard | 9 | 5 | 8.80 | 0.00 | 8.80 | 97 | |
| Luke Martin | 10 | 5 | 7.70 | 0.00 | 7.70 | 91 | |
| Jake Flositz | 11 | 4 | 7.53 | 0.00 | 7.53 | Guest | |
| Peter Ferrentino | 12 | 2 | 5.03 | 0.00 | 5.03 | 95 | |
| Robert Webb | 13 | 3 | 4.79 | 0.00 | 4.79 | 89 | |
| Scott King | 14 | 2 | 4.43 | 0.00 | 4.43 | 93 | |
| Don Frey | 15 | 2 | 4.32 | 0.00 | 4.32 | 92 | |
| Stan Williams | 16 | 3 | 4.63 | 0.50 | 4.13 | 91 | |
| Jay Flositz | 17 | 3 | 4.09 | 0.00 | 4.09 | 85 | |
| Ralph Smith | 18 | 3 | 3.00 | 0.00 | 3.00 | 89 | |
| Bill Shepard | 19 | 2 | 2.97 | 0.00 | 2.97 | 88 | |
| Jack Nelson | 20 | 1 | 2.33 | 0.00 | 2.33 | 87 | |
| Ricky Smith | 21 | 1 | 2.25 | 0.00 | 2.25 | 86 | |
| Gus Palmetier | 22 | 0 | 0.00 | 0.00 | 0.00 | 76 | |
| Tim Hall | 23 | 0 | 0.00 | 0.00 | 0.00 | 76 | |
| Kim Mullins | 24 | 0 | 0.00 | 0.00 | 0.00 | Guest |











